UPDATE 2024.11.19
神奈川県で中古車を探すなら「インフォカーズ」で!!
排気量\購入月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 年税額 |
1000cc以下 | 27,000 | 24,500 | 22,100 | 19,600 | 17,200 | 14,700 | 12,200 | 9,800 | 7,300 | 4,900 | 2,400 | 29,500 | |
1001〜1500cc | 31,600 | 28,700 | 25,800 | 23,000 | 20,100 | 17,200 | 14,300 | 11,500 | 8,600 | 5,700 | 2,800 | 34,500 | |
1501〜2000cc | 36,200 | 32,900 | 29,600 | 26,300 | 23,000 | 19,700 | 16,400 | 13,100 | 9,800 | 6,500 | 3,200 | 39,500 | |
2001〜2500CC | 41,200 | 37,500 | 33,700 | 30,000 | 26,200 | 22,500 | 18,700 | 15,000 | 11,200 | 7,500 | 3,700 | 45,000 | |
2501〜3000CC | 46,700 | 42,500 | 38,200 | 34,000 | 29,700 | 25,500 | 21,200 | 17,000 | 12,700 | 8,500 | 4,200 | 51,000 | |
3001〜3500CC | 53,100 | 48,300 | 43,500 | 38,600 | 33,800 | 29,000 | 24,100 | 19,300 | 14,500 | 9,600 | 4,800 | 58,000 | |
3501〜4000CC | 60,900 | 55,400 | 49,800 | 44,300 | 38,700 | 33,200 | 27,700 | 22,100 | 16,600 | 11,000 | 5,500 | 66,500 | |
4001〜4500CC | 70,100 | 63,700 | 57,300 | 51,000 | 44,600 | 38,200 | 31,800 | 25,500 | 19,100 | 12,700 | 6,300 | 76,500 | |
4501〜6000CC | 80,600 | 73,300 | 66,000 | 58,600 | 51,300 | 44,000 | 36,600 | 29,300 | 22,000 | 14,600 | 7,300 | 88,000 | |
6001CC以上 | 101,700 | 92,500 | 83,200 | 74,000 | 64,700 | 55,500 | 46,200 | 37,000 | 27,700 | 18,500 | 9,200 | 111,000 | |
軽自動乗用車 | 7,200 | ||||||||||||
軽自動商用車 | 4,000 |
All rights reserved Copyright(c) ZEST 2001-2024.